Errante US Independence Day Trading Schedule 2022
US Independence Day Trading Schedule 2022
Please find our updated trading schedule below.
All times mentioned below are GMT+3.
| Instrument | Thursday 30th of June | Friday 1st of July | Monday 4th of July |
| AUD200 | Normal Hours | Normal Hours | Normal Hours |
| FR40 | Normal Hours | Normal Hours | Early close 23:00 |
| DE30 | Normal Hours | Normal Hours | Early close 23:00 |
| HSI150 | Early Close 22:00 | Pricing off | Re-open – Early close 22:00 |
| JP225 | Normal Hours | Normal Hours | Early close 20:00 |
| UK100 | Normal Hours | Normal Hours | Early close 23:00 |
| US500 | Normal Hours | Normal Hours | Early close 20:00 |
| US100 | Normal Hours | Normal Hours | Early close 20:00 |
| US30 | Normal Hours | Normal Hours | Early close 20:00 |
| ES35 | Normal Hours | Normal Hours | Normal Hours |
| EU shares | Normal Hours | Normal Hours | Normal Hours |
| US Shares | Normal Hours | Normal Hours | Closed |
| Metals | Normal Hours | Normal Hours | Early close 21:30 |
| USOIL. | Normal Hours | Normal Hours | Early close 21:30 |
| UKOIL. | Normal Hours | Normal Hours | Early close 20:30 |
| NATGAS. | Normal Hours | Normal Hours | Early close 21:30 |
| Commodities Futures | Normal Hours | Normal Hours | Closed |
| Cryptos | Normal Hours | Normal Hours | Normal Hours |
| FX | Normal Hours | Normal Hours | Normal Hours |
If you have any questions or require any assistance, please contact one of our support team members via our Live Chat or email [email protected].
We are Errante. Trading made personal.
Errante is the trading name used by Notely Trading Ltd, an Investment Firm authorized and regulated by the Cyprus Securities and Exchange Commission (CySec) under license number [383/20]. Errante is governed by the Markets of Financial Instruments Directive (MiFID II) of the European Union.
To find out more about Errante, visit https://errante.eu.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 40.30% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.Read our Risk Disclosure.