Errante US Thanksgiving Trading Schedule 2024
Date Added: 20/11/24
Errante US Thanksgiving Trading Schedule 2024
Please find the Errante updated trading schedule for the Thanksgiving Day Holiday on Thursday 28th and Friday 29th November 2024.
All times mentioned below are GMT+2.
| Trading Instrument | Thursday 28th November | Friday 29th November |
| Forex | Normal hours | Normal hours |
| Spot Metals | Early close at 21.30 | Early close at 21.45 |
| US Crude Oil (Cash & Exp. Future) | Early close at 21.30 | Early close at 21.45 |
| UK Brent Oil (Cash & Exp. Future) | Early close at 20.30 | Early close at 21.00 |
| Natural Gas (Exp. Future) | Early close at 21.30 | Early close at 21.45 |
| CFD US Shares | Closed | Early close at 20.00 |
| Coffee / Sugar / Cotton / Wheat | Closed | Normal hours |
| German DAX Index | Closes at 23.00 | Closes at 23.00 |
| Japan Nikkei 225 Index | Closes at 20.00 | Closes at 20.15 |
| US Dollar Index | Normal hours | Closes at 20.15 |
| US 30 | Closes at 20.00 | Closes at 20.15 |
| US 100 | Closes at 20.00 | Closes at 20.15 |
| US 500 | Closes at 20.00 | Closes at 20.15 |
| UK 100 | Closes at 23.00 | Closes at 23.00 |
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 31.43% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.Read our Risk Disclosure.