Indices
Trading Platform
CFD-retail client accounts generally lose money.
Trade Major Indices Now!
Capitalize on Market Movements
| Symbols | Description | Standard Contract Size (1 lot) | Minimum Lot Size | Leverage | Trading Sessions (Monday to Friday GMT+1) |
|---|---|---|---|---|---|
| AUS200 | Australia 200 | 1 | 0.1 | 20:1 | 00:50-07:30, 08:10-23:00 |
| DE30 | Germany 30 | 1 | 0.1 | 20:1 | 02:15-23:00 |
| ES35 | Spain 35 | 1 | 0.1 | 10:1 | 09:00-21:00 |
| F40 | France 40 | 1 | 0.1 | 20:1 | 09:00-23:00 |
| HS150 | Hong Kong 50 Cash | 1 | 0.1 | 10:1 | 03:15-06:00, 07:00-10:30, 11:15-21:00 |
| JP225 | Japan 225 | 1 | 0.1 | 20:1 | 01:02-23:59 |
| UK100 | UK 100 | 1 | 0.1 | 20:1 | 01:02-23:59 |
| US100 | Nasdaq | 1 | 0.1 | 20:1 | 01:02-23:59 |
| US30 | Dow Jones | 1 | 0.1 | 20:1 | 01:02-23:59 |
| US500 | S&P 500 | 1 | 0.1 | 20:1 | 01:02-23:59 |
| Symbols | Description | Standard Contract Size (1 lot) | Minimum Lot Size | Leverage | Trading Sessions (Monday to Friday GMT+1) |
|---|---|---|---|---|---|
| DXA | Index Dollar Future | 1000 | 0.1 | 100:1 | 03:00-24:00 |
| US100 | Nasdaq Future | 1 | 0.1 | 20:1 | 01:02-23:59 |
| US30 | Dow Jones Future | 1 | 0.1 | 20:1 | 01:02-23:59 |
| US500 | S&P 500 Future | 1 | 0.1 | 20:1 | 01:02-23:59 |
| Cash index | Monday 09/03 | Tuesday 10/03 | Wednesday 11/03 | Thursday 12/03 | Friday 13/03 |
|---|---|---|---|---|---|
| Australia 200 – Cash | 0.475 | 6.246 | 1.807 | 1.56 | 0.61 |
| France 40 – Cash | 0 | 0 | 0 | 0 | 0 |
| Hong Kong 50 – Cash | 0 | 0 | 19.207 | 66.63 | 4.168 |
| Japan 225 – Cash | 0 | 0 | 0 | 0 | 0 |
| Spain 35 – Cash | 0 | 0 | 0 | 0 | 0 |
| UK100 – Cash | 0 | 0 | 0 | 26.403 | 0 |
| US30 – Cash | 13.606 | 6.772 | 0.062 | 14.345 | 3.263 |
| US100 – Cash | 1.356 | 0 | 1.123 | 0 | 3.052 |
| US500 – Cash | 0.656 | 0.745 | 0.237 | 0.287 | 0.878 |
CFD-retail client accounts generally lose money.
Why Trade With Errante?
The Right Platform For The Job
Our Errante platforms are at the forefront of our trading technology, empowering millions of users worldwide with advanced features for in-depth qualitative and quantitative analysis.
Join NowCFD-retail client accounts generally lose money.
Trade On Major Global Markets
Gain access to a world of trading opportunities with Errante. From forex and stocks to commodities and cryptocurrencies, explore and trade in global markets, anytime, anywhere. Empower your trading journey with a seamless experience and unmatched market coverage.

Energies & Commodities
Power Your Trades – Invest in the Most Traded Energies & Commodities!
Learn More


CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 31.43% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.Read our Risk Disclosure.
