Errante Martin Luther King Jr, Australia Day, & Eve of Lunar New Year Trading Schedule 2022
With Martin Luther King Jr, Australia Day, and the Eve of Lunar New Year fast approaching, we would like to inform you that the trading schedule will be subject to change.
Times below are GMT+2.
| Instrument | Monday 17th of January – Martin Luther King Jr Day | Tuesday 25th of January – Australian Day | Wednesday 26th of January – Australian Day | Monday 31st of January – Eve of Lunar New Year |
| AU200 | Normal Hours | Early Close 23:00 | Late Open 08:10 | Normal Hours |
| F40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| DAX30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| HSI50 | Normal Hours | Normal Hours | Normal Hours | Early Close 06:00, Re-opens 04/02/2021 03:15 |
| JP225 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
| UK100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US500 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
| US100 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
| US30 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
| ES35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| French Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| German Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US Shares | Closed | Normal Hours | Normal Hours | Normal Hours |
| Metals | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
| USOIL.c | Early Close 21:15 | Normal Hours | Normal Hours | Normal Hours |
| UKOIL.c | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USOIL | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
| UKOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| NATGAS | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
| COPPER.f | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
| CNA50 | Normal Hours | Normal Hours | Normal Hours | Early Close 04:00 |
| US30.f | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
| US500.500 | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
| US100,f | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
| COCOA.f | Closed | Normal Hours | Normal Hours | Normal Hours |
| COFFEE.f | Closed | Normal Hours | Normal Hours | Normal Hours |
Rest assured we will continue to provide trading and support services across all days.
If you have any questions or require any assistance, please contact one of our support team members via our Live Chat or email [email protected].
We are Errante. Trading made personal.
Errante is the trading name used by Notely Trading Ltd, an Investment Firm authorized and regulated by the Cyprus Securities and Exchange Commission (CySec) under license number [383/20]. Errante is governed by the Markets of Financial Instruments Directive (MiFID II) of the European Union.
To find out more about Errante, visit https://errante.eu.
Os CFDs são instrumentos complexos e vêm com um elevado risco de perder dinheiro rapidamente devido à alavancagem. 44.30% das contas de pequenos investidores perdem dinheiro quando negoceiam CFDs com este fornecedor. Deve considerar se compreende como funcionam os CFDs e se pode correr o elevado risco de perder o seu dinheiro. Leia a nossa Divulgação de Risco. Leia nossa divulgação de riscos.