Errante Christmas & New Year Holiday Trading Schedule 2023
Errante Christmas & New Year Holiday Trading Schedule 2023
With Christmas and the New Year holidays fast approaching, we would like to inform you that the trading schedule will be subject to change from 22nd December 2023, until 2nd January 2024 with reduced market hours.
Please note that the times below are subject to change.
Times below are GMT+2.
| Product | Friday 22nd Dec | Monday 25th Dec | Tuesday 26th Dec | Wednesday 27th Dec | Friday 29th Dec | Monday 1st Jan | Tuesday 2nd Jan |
| FX Pairs | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| AUS200 | Early Close 07:25 | Closed | Closed | Normal Hours | Early Close 07:25 | Closed | Normal Hours |
| F40 | Early Close 22.55 | Closed | Closed | Late Open 09.00 | Closes 22.55 | Closed | Late Open 09.00 |
| DE30 | Early Close 22.55 | Closed | Closed | Late Open 02.20 | Early Close 22.55 | Closed | Late Open 02.20 |
| JP225 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| UK100 | Early Close 14:55 | Closed | Closed | Late Open 03.05 | Early Close 14:55 | Closed | Late Open 03.00 |
| US500 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| US100 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| US30 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| ES35 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
| EU Shares | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
| US Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| Metals | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| USOIL.c | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| UKOIL.c | Early close 21:40 | Closed | Normal Hours | Normal Hours | Early close 21:40 | Closed | Normal Hours |
| USOIL (future) | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| UKOIL (future) | Early Close 21.40 | Closed | Normal Hours | Normal Hours | Early Close 21.40 | Closed | Normal Hours |
| NATGAS (future) | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| US30.f | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| US500.f | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| US100.f | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| COCOA.f | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
| COFFEE.f | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
| COTTON.f | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
| COPPER.f | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
| SUGAR.f | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
| WHEAT.f | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Rest assured we will continue to provide trading and support services throughout the holiday season.
From all of us at Errante, we wish you a healthy and happy festive season!
If you have any questions or require any assistance, please contact one of our support team members via our Live Chat or email [email protected].
We are Errante. Trading made personal.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 26.92% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.Read our Risk Disclosure.